Financially Trapped · The Architect's Working Documents
Worksheet 12: The Bulkhead Strategy
Fleet Bulkhead Tracker — Maximum 15% per sector
[A] Fleet Bulkhead Tracker — No single sector exceeds 15% of total portfolio
| SECTOR | TARGET % (MAX 15) | CURRENT VALUE ($) | CURRENT % | STATUS | NEXT INJECTION? |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| · | · | · | · | · | · |
| TOTAL PORTFOLIO VALUE | $___ | 100% | |
"A crash in one sector is contained. A crash in all sectors destroys a fleet built without bulkheads."