| DATE | SOURCE | AMOUNT ($) | DEPLOYED TO | NOTES |
|---|---|---|---|---|
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| · | · | · | · | · |
| TOTAL FOUND CAPITAL | $0.00 | |||
| DONE? | TASK |
|---|---|
| ☐ No | Choose a self-directed brokerage (Wealthsimple Trade) |
| ☐ No | Open a TFSA account — Engine 1 (Rebate Portfolio) |
| ☐ No | Confirm contribution room via CRA My Account |
| ☐ No | Set up a recurring bi-weekly transfer (even $25 counts) |
| ☐ No | Purchase first income-generating position (target: 12%+ yield) |
| ☐ No | Activate DRIP on first position |
| ☐ No | Record first dividend received |
| FIELD | YOUR ENTRY |
|---|---|
| Date of first injection | |
| Amount deployed ($) | |
| Platform | Wealthsimple Trade |
| Ticker purchased | |
| Units acquired | |
| Estimated annual dividend ($) | |
| First bill this will execute |