| Verity Architecture — Financially Trapped Starter Portfolio • TFSA • Wealthsimple • CAD • Reset May 14 2026 |
| # | Ticker | Exchange | Company | Class | CCY |
Qty | Price | Mkt Value | Book Value |
Unrealized | Return % | Div/Share | Freq |
| 1 | AMHE | TSX | Harvest Amazon EHI ETF | CA ETF | CAD |
0.2029 | $15.50 |
$3.14 | $3.00 |
+$0.14 | +4.7% |
$0.08 | Monthly |
| 2 | APLE | TSX | Harvest Apple EHI ETF | CA ETF | CAD |
0.1677 | $17.20 |
$2.88 | $2.75 |
+$0.13 | +4.7% |
$0.08 | Monthly |
| 3 | BANK | TSX | Evolve Cdn Banks & Lifecos ETF | CA ETF | CAD |
0.2817 | $23.80 |
$6.70 | $6.50 |
+$0.20 | +3.1% |
$0.14 | Monthly |
| 4 | BCEE | TSX | Harvest BCE EHI ETF | CA ETF | CAD |
0.2803 | $9.15 |
$2.56 | $2.45 |
+$0.11 | +4.5% |
$0.09 | Monthly |
| 5 | BN | TSX | Brookfield Corp. | CA Stock | CAD |
0.0158 | $68.50 |
$1.08 | $0.95 |
+$0.13 | +13.7% |
— | — |
| 6 | CHP.UN | TSX | Choice Properties REIT | CA REIT | CAD |
0.1950 | $14.20 |
$2.77 | $2.60 |
+$0.17 | +6.5% |
$0.07 | Monthly |
| 7 | ENS | TSX | E Split Corp. | CA Split | CAD |
0.1589 | $8.45 |
$1.34 | $1.25 |
+$0.09 | +7.2% |
$0.10 | Monthly |
| 8 | ETSX | TSX | Evolve S&P/TSX 60 Enhanced Yield | CA ETF | CAD |
0.1232 | $18.90 |
$2.33 | $2.20 |
+$0.13 | +5.9% |
$0.12 | Monthly |
| 9 | QMAX | TSX | Hamilton Tech Yield Maximizer ETF | CA ETF | CAD |
0.1196 | $7.85 |
$0.94 | $0.88 |
+$0.06 | +6.8% |
$0.15 | Monthly |
| 10 | SGR.UN | TSX | Slate Grocery REIT | CA REIT | CAD |
0.1867 | $8.90 |
$1.66 | $1.55 |
+$0.11 | +7.1% |
$0.10 | Monthly |
| 11 | SRU.UN | TSX | SmartCentres REIT | CA REIT | CAD |
0.1048 | $24.10 |
$2.53 | $2.40 |
+$0.13 | +5.4% |
$0.15 | Monthly |
| 12 | VEE | TSX | Vanguard FTSE EM All Cap ETF | CA ETF | CAD |
0.3736 | $39.50 |
$14.76 | $13.80 |
+$0.96 | +7.0% |
— | — |
|
PORTFOLIO TOTAL — 12 Positions |
$42.69 |
$39.83 |
+$2.86 |
+7.2% |
— |
Blue cells = formulas:
Mkt Value =G7*H7 •
Unrealized =J7-K7 •
Return % =L7/K7 •
Totals =SUM(J7:J36)
Update the Price column (col H) each month from your broker and all values recalculate instantly.
| Monthly Tracker — Record a snapshot on the last day of each month. Chart updates automatically. |
| # | Month | Date | Portfolio Value (CAD) | Book Value | Unrealized | Return % |
| 1 | May 2026 | 2026-05-31 |
$31.51 | $31.41 |
+$0.10 | +0.3% |
| 2 |
← Row 2 will auto-populate the chart when you add Jun 2026
|
| 3 | ... |
| 4 | ... |
Portfolio Value Over Time — Auto-updates as monthly snapshots are added
The line chart is embedded directly in the sheet — no plugins required. It grows with your data as each month is recorded.
| Purchase Plan — Current weight vs. target allocation. Traffic-light status guides your next buy. |
| # | Ticker | Company | Mkt Value | Current Wt | Target Wt | Delta | Status |
| 1 | AMHE | Harvest Amazon EHI ETF |
$3.14 | 7.4% | 8.3% |
-0.9% | ▲ Add |
| 2 | APLE | Harvest Apple EHI ETF |
$2.88 | 6.7% | 8.3% |
-1.6% | ▲ Add |
| 3 | BANK | Evolve Cdn Banks ETF |
$6.70 | 15.7% | 8.3% |
+7.4% | ▼ Overweight |
| 4 | BN | Brookfield Corp. |
$1.08 | 2.5% | 8.3% |
-5.8% | ▲▲ Underweight |
| 5 | CHP.UN | Choice Properties REIT |
$2.77 | 6.5% | 8.3% |
-1.8% | ▲ Add |
| 6 | ENS | E Split Corp. |
$1.34 | 3.1% | 8.3% |
-5.2% | ▲▲ Underweight |
| 7 | SGR.UN | Slate Grocery REIT |
$1.66 | 3.9% | 8.3% |
-4.4% | ▲▲ Underweight |
| 8 | VEE | Vanguard FTSE EM All Cap ETF |
$14.76 | 34.6% | 8.3% |
+26.3% | ▼ Overweight |
| PORTFOLIO TOTAL |
$42.69 |
100% |
100% |
— | Auto-calculated |
Traffic-light logic:
Current Wt =J7/SUM($J$7:$J$36) •
Delta =F7-E7 •
Status uses IF() with conditional formatting — Green / Amber / Red auto-applied
Green = within 1% of target. Amber = 1%–3% below target. Red = overweight or more than 3% underweight. Your $1/day buys focus red and amber positions first.
| CSV Import — Paste your Wealthsimple activity export starting at row 10. Summary block auto-calculates from the pasted data. |
| A | B | C (Qty) | D (Price) | E (Amount) |
| Rows 1–9: Instructions & column headers — protected, do not edit |
Paste Wealthsimple CSV export below — transactions auto-populate the summary:
Symbol,Description,Quantity,Price,Amount,Type,Date
VEE,"Buy 0.3736 shares of VEE",0.3736,39.50,-14.76,Buy,2026-05-14
BANK,"Buy 0.2817 shares of BANK",0.2817,23.80,-6.70,Buy,2026-05-16
AMHE,"Buy 0.2029 shares of AMHE",0.2029,15.50,-3.14,Buy,2026-05-15
BCEE,"Buy 0.2803 shares of BCEE",0.2803,9.15,-2.56,Buy,2026-05-17
← Continue pasting rows here (up to row 60)…
| Auto-Summary Block (rows 63–68) — Do not edit |
| Field | Formula Result |
| Total Market Value | $42.69 |
| Total Book Value | $39.83 |
| Total Unrealized | +$2.86 |
| Position Count | 12 |
| Snapshot Date | 2026-05-31 |
Export your activity from Wealthsimple → paste here → copy the summary block values into the Dashboard. No manual entry needed.